<?xml version="1.0" encoding="UTF-8"?><channel>
	<title>Barclays Classic</title>
	<atom:link href="http://barclays-classic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barclays-classic.com</link>
	<description>Just another Online Betting Guide Sites site</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>British Open set for World Cup boost….As Mcllroy best backed!</title>
		<link>http://barclays-classic.com/2010/07/13/british-open-set-for-world-cup-boost%e2%80%a6-as-mcllroy-best-backed/</link>
		<comments>http://barclays-classic.com/2010/07/13/british-open-set-for-world-cup-boost%e2%80%a6-as-mcllroy-best-backed/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:43:53 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[backed]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[boost….As]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Mcllroy]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/13/british-open-set-for-world-cup-boost%e2%80%a6-as-mcllroy-best-backed/</guid>
		<description><![CDATA[Bookmakers William Hill expect the Open championship to be the best backed tournament in the history of golf betting. Tiger Woods is the 5/1 favourite ahead of Rory Mcllroy who is 18/1. &#8220;There are a number of reasons why we &#8230; <a href="http://barclays-classic.com/2010/07/13/british-open-set-for-world-cup-boost%e2%80%a6-as-mcllroy-best-backed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bookmakers William Hill expect the Open championship to be the best backed tournament in the history of golf betting. Tiger Woods is the 5/1 favourite ahead of Rory Mcllroy who is 18/1. </strong> </p>
<p>&#8220;There are a number of reasons why we think the Open will see record turnover, first the World Cup is over and people will be looking for new avenues to bet on , second Tiger Woods is back and finally they are playing at the home of Golf. So far Rory Mcllroy is the best backed and we have high hopes of a British victory which is a 6/4 shot,&#8221; said Hill&#8217;s spokesman Rupert Adams.</p>
<p> <strong><br />Top Englishman:</strong> 11/4 Lee Westwood, 10/3 Rose, 5/1 Poulter, 13/2 Donald, 9/1 Fisher, 12/1 C Wood, 33/1 O Wilson, 33/1 S Dyson, 50/1 Khan, 66/1 Rock, 66/1 McGowan, 66/1 Z Scotland, 66/1 G Clarke, 66/1 Whitehouse, 100/1 Bar</p>
<p><strong>Next British Winner Of A Major:</strong> 5/1 Westwood, 6/1 Casey, 8/1 Mcllroy, 8/1 Poulter, 8/1 Donald, 8/1 McDowell, 12/1 Fisher, 12/1 Justin Rose, 16/1 Chris Woods, 16/1 Rhys Davies, 16/1 Brian Davis, 33/1 Oliver Wilson, 33/1 Simon Dyson.</p>
<p><strong>Open Championship:</strong> 5/1 Tiger, 18/1 Mcllroy, 19/1 Mickelson, 20/1 Westwood, 22/1 Rose, 22/1 Els, 25/1 Harrington, 30/1 McDowell, 35/1 Poulter, 38/1 Kaymer, 40/1 Casey, 40/1 Stricker,  45/1 Donald,  50/1 Jim Furyk, 50/1 Goosen, 50/1 Fisher, 75/1 F Molinari, 80/1 Wood, 80/1 Ogilvy, 85/1 Villegas, 85/1 D Johnson, 85/1 O&#8217;Hair, 90/1 Cabrera, 90/1 E Molinari, 90/1 Garcia, 90/1 T Clark, 100/1 Bar</p>
<p> </p>
<p> </p>
<div class="linkBox blue">View all 139th Open betting BET NOW</div>
<p><img src="http://feeds.feedburner.com/~r/WilliamHillNews-Golf/~4/sDBxt5KDH6I" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feedproxy.google.com/~r/WilliamHillNews-Golf/~3/sDBxt5KDH6I/british-open-set-for-world-cup-boost....as-mcllroy-best-backed">William Hill News | golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/13/british-open-set-for-world-cup-boost%e2%80%a6-as-mcllroy-best-backed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Open Power Rankings &#8211; Lefty Drops After Horrible Scottish Open while Rose and Stricker Rise</title>
		<link>http://barclays-classic.com/2010/07/13/british-open-power-rankings-lefty-drops-after-horrible-scottish-open-while-rose-and-stricker-rise/</link>
		<comments>http://barclays-classic.com/2010/07/13/british-open-power-rankings-lefty-drops-after-horrible-scottish-open-while-rose-and-stricker-rise/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:55:59 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Horrible]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Stricker]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/13/british-open-power-rankings-lefty-drops-after-horrible-scottish-open-while-rose-and-stricker-rise/</guid>
		<description><![CDATA[Tiger Woods has climbed his way to the Top of the British Open Power Rankings. Yes, I know, he didn&#8217;t even tee off at either the John Deere Classic or the Scottish Open this past week. But because Phil &#8220;Lefty&#8221; &#8230; <a href="http://barclays-classic.com/2010/07/13/british-open-power-rankings-lefty-drops-after-horrible-scottish-open-while-rose-and-stricker-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods has climbed his way to the Top of the British  Open Power Rankings. Yes, I know, he  didn&rsquo;t even tee off at either the John Deere Classic or the Scottish Open this  past week.<br />
But because Phil &ldquo;Lefty&rdquo; Mickelson played about as badly as  any golfer at the Scottish Open, Tiger inherits the top spot.<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/PmLsnJxv3Bs" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feeds.betus.com/~r/locker-room-golf/~3/PmLsnJxv3Bs/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/13/british-open-power-rankings-lefty-drops-after-horrible-scottish-open-while-rose-and-stricker-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rose to bloom at St Andrews</title>
		<link>http://barclays-classic.com/2010/07/12/a-rose-to-bloom-at-st-andrews/</link>
		<comments>http://barclays-classic.com/2010/07/12/a-rose-to-bloom-at-st-andrews/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:18:20 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Andrews]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/12/a-rose-to-bloom-at-st-andrews/</guid>
		<description><![CDATA[Tiger Woods has won by a total of thirteen shots over the previous two British Opens played on one of his favourite golf courses, the Old Course at St Andrews. If he will ever rediscover his form and touch, it &#8230; <a href="http://barclays-classic.com/2010/07/12/a-rose-to-bloom-at-st-andrews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tiger Woods has won by a total of thirteen shots over the previous two British Opens played on one of his favourite golf courses, the Old Course at St Andrews. If he will ever rediscover his form and touch, it could be at St Andrews, otherwise another career win may be some time away.</strong></p>
<p><strong>Tiger Woods&#8217; (4/1)</strong> reception will be interesting, he may not get the best of receptions on the Old Course and it will be interesting to see how he reacts to the crowd.</p>
<p>Tiger may be struggling but this is an exceptionally open Open and British golfers are currently taking the world by storm. They are dominating the world&#8217;s top-50 and the big-name players &#8211; <strong>Rose (20/1), Poulter (33/1), Casey (33/1), Donald (40/1), McIlroy (16/1), Fisher (50/1) and Westwood (16/1)</strong> could all have a shout at winning the Major next week.</p>
<p><strong>Justin Rose (20/1) </strong>once missed twenty-one consecutive cuts early in his professional career and he is one of the hottest golfers in the world currently.  He has won twice recently on the PGA Tour and it should have been a hat-trick of victories. He unfortunately blew a three-shot lead on the last day of the Travelers Championship.</p>
<p>He stormed onto the golfing scene by tying for fourth place in the 1998 British Open at Birkdale as an amateur. If he plays like he has recently, he could be thereabouts come the final day of the British Open.</p>
<p><strong>Chris Wood</strong> has been Britain&#8217;s best player over the past two Opens and he is priced at <strong>66/1</strong>. He finished tied for fifth at Royal Birkdale in 2008 and was tied for third last year at Turnberry. He only recently turned professional and there is little pressure on him to win The Open, he could use this to his advantage.</p>
<p>He is an excellent links course player as he played them regularly as an amateur. He has three top-10 finishes this season and he could be a cracking each-way bet to finish in the top five. He is one to keep an eye on come Sunday next week.</p>
<p><strong>Westwood&#8217;s</strong> best Open finish was tied for third last year and the European No.1 is <strong>(16/1)</strong>, he has finished inside the top three in three of the last four majors. He is yet to win a Major but it must surely be a matter of time. If he does win next week, the <strong>20/1 on offer for the popular man to be Sports Personality of the Year would be history!</strong></p>
<p>Two-time Open Champion <strong>Harrington (20/1) </strong>is a fantastic links course player, he won two Dunhill Links titles in 2002 and 2006 at St Andrews and he definitely has a chance of winning a third claret jug.</p>
<p><strong>Stewart Cink (80/1)</strong> won his first major in dramatic fashion over <strong>Tom Watson (250/1)</strong> in a play-off at Turnberry last year. Cink has struggled this year with only one top-five finish, he must step up his game to be in with a shout of winning this Major again.</p>
<p>Finally,<strong> Mickelson (14/1)</strong> will be looking to prove all his doubters wrong. He has always struggled at the Open and he has only one top-10 finish in sixteen tries. He missed the Open last year due to his Mother&#8217;s illness and he failed to make the cut at this week&#8217;s Scottish Open. He is not a links player and it would be a massive surprise if he was in the reckoning on Sunday.</p>
<p> </p>
<div class="linkBox blue">View all Open Championship betting  BET NOW</div>
<p><img src="http://feeds.feedburner.com/~r/WilliamHillNews-Golf/~4/Ol1mfyx8EA0" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feedproxy.google.com/~r/WilliamHillNews-Golf/~3/Ol1mfyx8EA0/a-rose-to-bloom-at-st-andrews">William Hill News | golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/12/a-rose-to-bloom-at-st-andrews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Tour &#8211; Tournament Matchup Bets for the Barclays Scottish Open</title>
		<link>http://barclays-classic.com/2010/07/12/european-tour-tournament-matchup-bets-for-the-barclays-scottish-open/</link>
		<comments>http://barclays-classic.com/2010/07/12/european-tour-tournament-matchup-bets-for-the-barclays-scottish-open/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:18:14 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/12/european-tour-tournament-matchup-bets-for-the-barclays-scottish-open/</guid>
		<description><![CDATA[Which golfers figure to be the best golf bets in tournament matchup wagering for the Barclays Scottish Open? Is Lefty a good bet to beat Ernie Els?&#160; Is Graeme McDowell a good bet to beat Martin Kaymer?&#160; The Barclays Scottish &#8230; <a href="http://barclays-classic.com/2010/07/12/european-tour-tournament-matchup-bets-for-the-barclays-scottish-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Which golfers figure to be the best golf bets in tournament  matchup wagering for the Barclays Scottish Open?<br />
Is Lefty a good bet to beat Ernie Els?&nbsp; Is Graeme McDowell a good bet to beat Martin  Kaymer?&nbsp; The Barclays Scottish Open has  produced an awesome field of stick and ball men!<br />
Let&rsquo;s see where the real value is in tournament matchup bets  for the Barclays Scottish Open!&#8230;<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/FTQZqHffWqc" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feeds.betus.com/~r/locker-room-golf/~3/FTQZqHffWqc/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/12/european-tour-tournament-matchup-bets-for-the-barclays-scottish-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Open Golf &#8211; Jamie Spence Final Round</title>
		<link>http://barclays-classic.com/2010/07/11/scottish-open-golf-jamie-spence-final-round/</link>
		<comments>http://barclays-classic.com/2010/07/11/scottish-open-golf-jamie-spence-final-round/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:27:13 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Spence]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/11/scottish-open-golf-jamie-spence-final-round/</guid>
		<description><![CDATA[Edoardo Molinari carded a stunning 63 on Saturday to take the lead at the Barclays Scottish Open and we&#8217;ve been joined by Jamie Spence to look ahead to the final round at Loch Lomond. The tour professional previews at the &#8230; <a href="http://barclays-classic.com/2010/07/11/scottish-open-golf-jamie-spence-final-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Edoardo Molinari carded a stunning 63 on Saturday to take the lead at the Barclays Scottish Open and we&#8217;ve been joined by Jamie Spence to look ahead to the final round at Loch Lomond.</strong></p>
<p>The tour professional previews at the outright market and predicts who he thinks will be taking home the £500,000 winners&#8217; cheque.</p>
<p>Jamie has also looked at the 3-ball markets and has pinpointed some 5-star bets.</p>
<div class="linkBox blue">Latest prices on the Barclays Scottish Open BET NOW</div>
<p><img src="http://feeds.feedburner.com/~r/WilliamHillNews-Golf/~4/TcMR_XVedy0" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feedproxy.google.com/~r/WilliamHillNews-Golf/~3/TcMR_XVedy0/scottish-open-golf-jamie-spence-final-round">William Hill News | golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/11/scottish-open-golf-jamie-spence-final-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Tour &#8211; 72 Hole Group Betting the Barclays Scottish Open</title>
		<link>http://barclays-classic.com/2010/07/11/european-tour-72-hole-group-betting-the-barclays-scottish-open/</link>
		<comments>http://barclays-classic.com/2010/07/11/european-tour-72-hole-group-betting-the-barclays-scottish-open/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:40:14 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/11/european-tour-72-hole-group-betting-the-barclays-scottish-open/</guid>
		<description><![CDATA[Phil Mickelson will show up in Glasgow this week to take on some of the best golfers in the world at the Barclays Scottish Open. Lefty is a decided favorite in the golf betting sportsbook to win the Barclays Scottish &#8230; <a href="http://barclays-classic.com/2010/07/11/european-tour-72-hole-group-betting-the-barclays-scottish-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phil Mickelson will show up in Glasgow this week to take on some of the best golfers in the world at the Barclays Scottish Open.<br />
Lefty is a decided favorite in the golf betting sportsbook to win the Barclays Scottish Open.  He&rsquo;s going off roughly at +800 to win the tournament.<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/c9Zyul_KoSM" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feeds.betus.com/~r/locker-room-golf/~3/c9Zyul_KoSM/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/11/european-tour-72-hole-group-betting-the-barclays-scottish-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Open Golf &#8211; Jamie Spence Day 3</title>
		<link>http://barclays-classic.com/2010/07/10/scottish-open-golf-jamie-spence-day-3/</link>
		<comments>http://barclays-classic.com/2010/07/10/scottish-open-golf-jamie-spence-day-3/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:26:00 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Spence]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/10/scottish-open-golf-jamie-spence-day-3/</guid>
		<description><![CDATA[Darren Clarke takes a three shot lead into today&#8217;s third round at Loch Lomond and once again we&#8217;ve been join by tour professional Jamie Spence to preview all today&#8217;s action. Jamie gives us his thoughts on whether the Irishman will &#8230; <a href="http://barclays-classic.com/2010/07/10/scottish-open-golf-jamie-spence-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Darren Clarke takes a three shot lead into today&#8217;s third round at Loch Lomond and once again we&#8217;ve been join by tour professional Jamie Spence to preview all today&#8217;s action.</strong></p>
<p>Jamie gives us his thoughts on whether the Irishman will stay at the top of the leaderboard or slip back into the pack.</p>
<p>He also looks at some 3-ball action and gives us a yankee to follow.</p>
<div class="linkBox blue">Latest prices on the Barclays Scottish Open BET NOW</div>
<p><img src="http://feeds.feedburner.com/~r/WilliamHillNews-Golf/~4/b4UgAEsoqlY" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feedproxy.google.com/~r/WilliamHillNews-Golf/~3/b4UgAEsoqlY/scottish-open-golf-jamie-spence-day-3">William Hill News | golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/10/scottish-open-golf-jamie-spence-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour &#8211; 72 Hole Group Betting the John Deere Classic</title>
		<link>http://barclays-classic.com/2010/07/10/pga-tour-72-hole-group-betting-the-john-deere-classic/</link>
		<comments>http://barclays-classic.com/2010/07/10/pga-tour-72-hole-group-betting-the-john-deere-classic/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:34:18 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Deere]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/10/pga-tour-72-hole-group-betting-the-john-deere-classic/</guid>
		<description><![CDATA[Almost all eyes will be on 2 golfers this week at the John Deere Classic, Kenny Perry and Steve Stricker. Stricker, the favorite in the golf sportsbook to win the John Deere Classic and last year&#8217;s John Deere champion, is &#8230; <a href="http://barclays-classic.com/2010/07/10/pga-tour-72-hole-group-betting-the-john-deere-classic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Almost all eyes will be on 2 golfers this week at the John  Deere Classic, Kenny Perry and Steve Stricker.<br />
Stricker, the favorite in the golf sportsbook to win the  John Deere Classic and last year&rsquo;s John Deere champion, is trying to finally  regain his form after coming back from a clavicle injury.<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/wG-HSIff7qo" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feeds.betus.com/~r/locker-room-golf/~3/wG-HSIff7qo/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/10/pga-tour-72-hole-group-betting-the-john-deere-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Open &#8211; Jamie Spence reports</title>
		<link>http://barclays-classic.com/2010/07/09/scottish-open-jamie-spence-reports/</link>
		<comments>http://barclays-classic.com/2010/07/09/scottish-open-jamie-spence-reports/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:50:03 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Spence]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/09/scottish-open-jamie-spence-reports/</guid>
		<description><![CDATA[Ex-tour professional Jamie Spence catches up with William Hill Radio ahead of the Loch Lomond-based tournament. Things kick off on Thursday with Phil Mickleson heading the outrights at 9/1 in a bid to swipe Tiger Woods of his world number &#8230; <a href="http://barclays-classic.com/2010/07/09/scottish-open-jamie-spence-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ex-tour professional Jamie Spence catches up with William Hill Radio ahead of the Loch Lomond-based tournament.</strong></p>
<p>Things kick off on <strong>Thursday</strong> with <strong>Phil Mickleson</strong> heading the outrights at 9/1 in a bid to swipe <strong>Tiger Woods</strong> of his world number one status.</p>
<p>Together with the <strong>outright betting</strong>, <strong>Spence</strong> checks out the <strong>1st round 3 balls</strong>, <strong>top US player</strong>, and <strong>top GB &amp; Ireland</strong> markets amongst others.</p>
<div class="linkBox blue">Latest Scottish Open prices BET NOW</div>
<p><img src="http://feeds.feedburner.com/~r/WilliamHillNews-Golf/~4/EoptwEOk9tg" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feedproxy.google.com/~r/WilliamHillNews-Golf/~3/EoptwEOk9tg/scottish-open-jamie-spence-reports">William Hill News | golf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/09/scottish-open-jamie-spence-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Tour &#8211; Is Golf Fave Steve Stricker the Best Bet to Finish in the Top 10 at the John Deere Classic?</title>
		<link>http://barclays-classic.com/2010/07/09/pga-tour-is-golf-fave-steve-stricker-the-best-bet-to-finish-in-the-top-10-at-the-john-deere-classic/</link>
		<comments>http://barclays-classic.com/2010/07/09/pga-tour-is-golf-fave-steve-stricker-the-best-bet-to-finish-in-the-top-10-at-the-john-deere-classic/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:38:17 +0000</pubDate>
		<dc:creator>gambling guru</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Deere]]></category>
		<category><![CDATA[Fave]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Stricker]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://barclays-classic.com/2010/07/09/pga-tour-is-golf-fave-steve-stricker-the-best-bet-to-finish-in-the-top-10-at-the-john-deere-classic/</guid>
		<description><![CDATA[Steve Stricker has to start doing something in 2010.&#160; Yes, he did win the AT&#38;T National but he hasn&#8217;t been playing all that well lately since coming back to the PGA Tour after a clavicle injury. He actually hasn&#8217;t finished &#8230; <a href="http://barclays-classic.com/2010/07/09/pga-tour-is-golf-fave-steve-stricker-the-best-bet-to-finish-in-the-top-10-at-the-john-deere-classic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Stricker has to start doing something in 2010.&nbsp; Yes, he did win the AT&amp;T National but he  hasn&rsquo;t been playing all that well lately since coming back to the PGA Tour  after a clavicle injury.<br />
He actually hasn&rsquo;t finished in the Top 15, much less the Top  10, in any one of his last 5 tournaments.&nbsp;  That&rsquo;s the reason he&rsquo;s going off at better golf odds in&#8230;<img src="http://feeds.feedburner.com/~r/locker-room-golf/~4/wXWHGpCoFso" height="1" width="1" /></p>
<p>Find more info @ <a href="http://feeds.betus.com/~r/locker-room-golf/~3/wXWHGpCoFso/">Golf Betting at BetUS Sportsbook </a></p>
]]></content:encoded>
			<wfw:commentRss>http://barclays-classic.com/2010/07/09/pga-tour-is-golf-fave-steve-stricker-the-best-bet-to-finish-in-the-top-10-at-the-john-deere-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>